ASTM B862 Gr.12 Vasega12 Titanium Alloy Square Tube Titanium
O le titanium seamless paipa e tatau ona faia mai pillet omoʻo i soʻo se ata malulu poʻo le faʻaitiitia o le malulu faʻasolosolo faʻatasi ma le faʻaauau pea i vaega uma o le gaosiga o galuega.O le titanium uelo faagaau e tatau ona faia mai annealed, mafolafola-loloa ipu e ala otometi arc-uelo po o isi faiga uelo.
E mafai ona fa'aogaina paipa ma paipa titanium i mea fa'afefe vevela ma condenser, ituaiga uma o fa'aliliuga sua sua.
faiga paipa, paipa uila Titanium, paipa ta'avale ta'avale ma fa'ato'aga i fafo, ma isi.
Fa'avasegaga o meafaitino | |
Inconel | Inconel 722, Inconel 725, Inconel X-750, Inconel 625, Inconel 686, Inconel 690, Inconel 702, Inconel 706, Inconel 713C, Inconel 600, Inconel 601, Inconel 602CA1, Inconel 602CA. |
Incoloy | Incoloy 945, Incoloy A-286, Incoloy 901, Incoloy 903, Incoloy 907, Incoloy 909, Incoloy 925, Incoloy 926, Incoloy 330, Incoloy 800, Incoloy 800H, Incoloy 800, Incoloy 800H, Incoloy 800 Incoloy 208 |
Hastelloy | Hastelloy C 276, Hastelloy G, Hastelloy W, Hastelloy X, Hastelloy G-30, Hastelloy G-35, Hastelloy G3, Hastelloy N, Hastelloy S, B-2, Hastelloy B-3, Hastelloy C2000, Hastelloy C22 |
Haynes | Haynes 75, Haynes 244, Haynes 25, Haynes 263, Haynes 282, Haynes 556, Haynes 188, Haynes 230, Haynes 233, Haynes 242 |
Monel | Monel 400, Monel K-500, Monel R405, Monel 401, Monel 404, Monel 405. |
Nimonic | Nimonic 91, Nimonic C263, Nimonic PE11, Nimonic PE16, Nimonic PK33, Nimonic 80A, Nimonic 96, Nimonic 90, Nimonic 901, Nimonic 105, Nimonic 115 |
Isi Nikeli | Waspaloy, Multimet N155, Mumetal 80, Rene 41, Kovar, Maraging 250, Maraging 300, Maraging 350, MP159, MP35N, Alloy 46, Alloy 48, Alloy 52, Alloy 42, Alloy 45, Cobalt alloy 356b, Customvar 46b , Invar 42, Nikeli 200, Nikeli 201 |
Fa'apa'u Titanium e pei o le ASTM B862 (OD: Uila 6-700mm, Su'ega 5-168mm)
FAAVAE FAAVAE
Uila: mai le 6mm OD i le 700mm
Seamless: mai le 5mm OD i le 168mm, e oo atu i le 18mtrs umi
* Fa'apitoa paipa ma fa'agaau i lapopo'a pe la'ititi le lautele e maua pe a talosaga.
GALUEGA
Ta'avale malulu, Extruding, Uo, Fa'alautele vevela
TULAGA
ASME SB861, ASME SB338, ASME SB337, DIN 17861, AMS4943, AMS 4944, AMS 4945, ma isi.
FA'A'OA'OGA FA'ATA'IGA
La'au ta'avale malie, kalapu tapolo, mea fa'afefe vevela, laina eletise, nofoa fa'ata'avalevale, vaila'au vaila'au, gaosiga o le suau'u ma le kesi, racket tenisi, lacrosse la'au, lagolago fa'alava o le ta'avale, paipa ta'avale, pa uili, fa'amalo vevela
TULAGA | FA'AVAE FA'AVAE (weight %, max or range) | MESINIA (min) | |||||||||||||
ASTM B862 | UNS | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Tuuina atu | El. | Lanu mumu. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
Q: O le a le umi o lau taimi tuʻuina atu?
A: E masani lava o le 5-10 aso pe a fai o loʻo iai oloa.poʻo le 45-90 aso pe a le o faʻatau oloa, e tusa ai ma le aofaʻi.
Q: E te tuʻuina atu faʻataʻitaʻiga?e leai se totogi pe fa'aopoopo ?
A: Ioe, e mafai ona matou ofoina atu le faʻataʻitaʻiga mo le totogi fua ae le totogia le tau o uta.
Q: O a au tuutuuga o le totogiina?
A: 30% ~ 50% T / T muamua, paleni aʻo leʻi lafoina poʻo BL i le vaʻai.